| brochure | European Cities Monitor October 2011 | Pdf. |
| leaflet | Warehouse space to let - PRAGUE Q1 2012 | Pdf. |
| leaflet | Warehouse space to let - OTHER REGIONS in CR Q1 2012 | Pdf. |
| leaflet | Small Business units for lease PRAGUE Q4 2011 | |
| leaflet | Small Business units for lease BRNO Q4 2011 | Pdf. |
| leaflet | Land sites for sale Q1 2012 | Pdf. |
| report | What do tenats expect to find in the box? | Pdf. |
| brochure | About Cushman & Wakefield office Prague | Pdf. |
| brochure | Top 10 Tips | Pdf. |
The other publications such as Industrial Map ČR, CEE Industrial Map, Market Reports and SnapShots are available for registered users only.
